I am always looking for imaginative ways of reaching and engaging people in creative expression with the intention of triggering discussion and critical thought.
| Education | ||||
| Year | School | Program | ||
| 2008 | Ryerson University | Drafting for Entertainment | ||
| 2008 | George Brown College | Blueprint reading for Construction Trades | ||
| 1999 – 2005 | Ontario College of Art and Design | Diploma – Drawing and Painting | ||
| 2004 | Humber College | Budgeting for non-for-profits | ||
| Group Exhibits | ||||
| Year | Where | Name of Show | Work Exhibited | |
| 2012, 05, 08-12 | Toronto Metro Hall |
Freeing the Human Spirit |
Dodalism – Fluid Shapes | |
| 2011 | Sunnyside Pavilion |
|
Dodalism – Fluid | |
| 2011 | The Great Hall – University of Toronto | Quo Vadis 3 | Dodalism – paintings and drawings | |
| 2010 | The Mindful Movement Center | Art Look | Dodalism – mixed media drawings | |
| 2010 | Scotiabank Nuit Blanche | Concurrence III | Dodalism – mixed media drawings & performance painting | |
| 2010 | The Blue Moon | Off Camara | Reverse glass painting “Nuclear Enlightenment“ | |
| 2010 | A.I.R. Gallery – NYC | Wish You Were Here 9 | Illustration – “Oil hands reaching out…” | |
| 2010 | Sunnyside Pavilion | Sunnyside Juried Art Show | Paintings – “Nuclear Enlightenment” & “Germs, oil hands reaching out…” | |
| 2009 | Scotiabank Nuit Blanche | OCAD’s Moon-een On McFaul | Dodalism – “Faces” |
|
| 2009 | A.I.R. Gallery – NYC | Wish You Were Here 8 | Illustration – “Bird vs. Worm” | |
| 2008 | Japan Centre – Gendai Gallery | Artsu Matsuri | Mixed media painting – “Kzthal – the shaper of things” | |
| 2008 | Extempore Gallery & Studios | This is Kensington | Painting – “This is 60 Kensington” | |
| 2007 | Fountain Gallery | Nothing over $100 | Illustration | |
| 2007 | Japan Centre – Gendai Gallery | Artsu Matsuri | Dodalism – drawings | |
| 2007 | Extempore Gallery | Celebration of Creation | Paintings – “The Players” | |
| 2006 | 401 Richmond | NYC PoStCaRD Show | Drawings | |
| 2006 | Steam Whistle Brewery | In Your Face | Reverse painted windows | |
| 2006 | Waterloo | The Waterloo Arts Festival | Dodalism |
|
| 2006 | AWOL Gallery | Square Foot | Multilayered glass paintings | |
| 2005 | The Train Studio | Creative Showcase | Dodalism drawings – “Faces” & “Recording traveling moments“ | |
| 2005 | XPACE | NYC Roadtrip 4 Retrospective | Drawings | |
| 2005 | The Train Studio | Special Year End Showcase | Drawings | |
| 2005 | 911 1/2 Bathurst Studio | 911 1/2 Art Attack | Mixed media paintings – “Gods dreams & Daemons” | |
| 2005 | Ontario College of Art and Design | Grad Show | “The infernal Machine“, “The Grown up Child” & “Dodalism“ | |
| 2005 | Nathan Philips Square | Toronto Outdoor Show | “The infernal Machine“, “The Grown up Child” & “Dodalism“ | |
| 2005 | TD Square | Lunch of Arts Week | Paintings – “The Players“ | |
| 2005 | AWOL Gallery | Square Foot | Multilayer glass paintings | |
| 2004 | Base Gallery | Unison | Reverse painted windows | |
| 2004 | The Drake Hotel | Screw The Mall | Dodalism |
|
| 2004 | 88 Darcy St. | Magic Cookie | Paintings | |
| 2003 | O.C.A.D. Gallery | Transmogrify | Mixed media Drawings – “The infernal Machine“ | |
| 2003 | John’s Italian Café | Sweet-Sweet Candy | Mixed media drawings – “Grown up Child“ | |
| 1999 – 2003 | Ontario College of Art and Design | Annual Exhibition | Paintings, drawings, photography, mixed media | |
| Installation | ||||
| Year | Where | Name of Show | Type of Exhibit | |
| 2010 | Project 165 | TBA Collective | Installation (mixed media) “The Players” paintings & prop | |
| 2010 | Project 165 | Hey Come Inside | Installation (mixed media) Large drawing & prop | |
| 2010 | DeLeon White Art Gallery | The Shape of Things | Installation (foamcore cut-out portrait) | |
| 2009 | Eastern Canada (14 Cities) | We Made a Deal with the Devil | “The Players – Women” painting exhibit & Portage Gallery “WMADWTD” postcard show | |
| 2007 | Rue Prince Arthur, Montreal | A.P.A.T.H.O.T. by Dimitrije Martinovic | Selected Installation from “The Vendart Project“ | |
| 2006 | Scotiabank Nuit Blanche | Portable Archive | Selected Installation from “The Vendart Project“ | |
| 2005 | Art Gallery Of Ontario | What Do Kids Think | Selected Installation from “The Vendart Project“ | |
| 2005 | Parsons University NYC | Exchange Network | Selected Installation from “The Vendart Project“ | |
| 2004 | XPACE | Solve for X | Selected Installation from “Vendart” | |
| 2002 | Art Systems | Space | Sculpture Installation from donated industrial materials | |
| Performances | ||||
| Year | Where | Name of Show | Type of Exhibit | |
| 2012, 05, 09 | Toronto Metro Hall | Freeing the Human Spirit | Dodalism Painting Performance | |
| 2011 | Lithuanian House Banquet Hall |
Bring it Home |
Portrait drawing Performance and Auction of a donated painting | |
| 2011 | Culture Days – Richview Library | “In the beginning there was nothing, not even this” | Dodalism Painting Performance (Time lapse video) |
|
| 2010 | The Mindful Movement Center | Art Look | Dodalism Painting Performance | |
| 2010 | Bellvue Manor in Woodbridge | Safehaven Gala: Celebrating 20 | Dodalism Painting Performance | |
| 2010 | Harbour Castle | Dream in Color | Dodalism Painting Performance | |
| 2009 | Dolce Social | CAMH Fundraiser “Notes from the Universe” | Dodalism Painting Performance | |
| 2006 | Metro Toronto Convention Centre | 118th Annual Board of Trade Dinner | Dodalism Painting Performance | |
| Press | ||||
| 2010,10 | Wojtek Biczysko, “Mloda sztuka u Kombatatntuw, Young art at SPK” – Gazetagazeta, Toronto | |||
| 2010, 10 | “Interview with Sio at Concurrence III during Scotiabank’s Nuit Blanche 2010″ – TV Polonia (Polish international television) | |||
| 2010, 10 | “Interview with Sio at Concurrence III during Scotiabank’s Nuit Blanche 2010″ – OMI1 (public television Toronto) | |||
| 2009, 06 | “Artist Profile” – Caught Up (Toronto Kensington Magazine), Issue #9 | |||
| 2009, 03 | The Analog Gallery with Margot Daley, “Interview with Sio” – Paxels (streaming video network) | |||
| 2006, Winter | Leah Sandals, “Conversation Pieces” – Spacing Magazine (Toronto magazine) | |||
| 2006, 06, 15 | Leah Sandals, “Cityscape: Urban Art in Toronto. A new generation of collectives is remaking urban activism as art” – Canadian Art | |||
| 2005, Summer | Richelle Forsey, “Katalogue Kuntdown” – Katalogue (Toronto zine mag.), Issue #5 | |||
| 2005, Fall | Richard Johnson – Photo of live drawing, page 8 – Sketch (O.C.A.D quarterly publication) | |||
| 2005, 02 | B. James, “Out of the box” – The Canvas (O.C.A.D. community news) | |||
| 2004, 12, 11 | Sarah Lazarovic, “Little pink fridge, full of free art, Vendart turns heads on city streets” – National Post, Saturday | |||
| 2004, 07 | Denise Ryner, “Pushing buttons in the art world” – Soma(German art magazine) | |||
| 2004, 06 | Dee Ryner, “Art pushes buttons push art” feature article – Wavelength (Toronto magazine) | |||
| 2004, 02 | Liam Thurston, “Vendart” – Bite Magazine (O.C.A.D. Student Union magazine) | |||
| 2003, 04 | The Loop with Richard Cazeau, “Interview with the creators of Vendart” – Much More Music (Canadian television network) | |||
| Publications | ||||
| 2010, 11 | Wakan Tanka and the Drowning Whale, 2nd edition (self published catalogue/booklet) – for distribution in Ottawa and Montreal | |||
| 2010, 10, 22 | Nuclear Enlightenment (self published catalogue/booklet) – “Camera”, group show at Blue Moon | |||
| 2010, 10, 02 | Wakan Tanka and the Drowning Whale (self published catalogue/booklet) – “Concurrence III” | |||
| 2010, 10, 02 | Scotiabank Nuit Blanche, 5th annual (show catalogue) – Concurrence III exhibit | |||
| 2006, 09, 30 | Scotiabank Nuit Blanche, a free all-night contemporary art thing (show catalogue) – “The Vendart Project: Portable Archives” | |||
| 2006, 08, 12 | Waterloo Arts Festival(show catalogue) – “Reversed glass painting and Dodalism” | |||
| 2005 / 2007 | In The Firkin (self published illustrated short story) – Distributed through The Vendart Project | |||
| 2004 / 2006 | Subway Door (self published illustrated short story) – Distributed through The Vendart Project | |||



